The Singapore Grand Prix marked the 17th round of the 22-round calendar. The race was won by Red Bull’s Sergio Perez who took the full 25 points on offer to close in on second place in the championship standings.
Max Verstappen didn’t extend his points lead, but remains in a strong position with a 104-point advantage over Charles Leclerc.
In the Constructors’ Championship, a strong race result for McLaren saw them leap rival Alpine thanks to a double points finish, whilst the French squad saw both cars retire with engine issues.
Aston Martin also enjoyed a strong race to jump up to seventh in the standings ahead of both Haas and AlphaTauri, which are joint on points.
Formula 1 heads to Japan next weekend for the 18th round of the championship, where Verstappen will have another shot at wrapping his second championship up early.
Check out the Drivers’ and Constructors’ Championship Standings below;
# | Driver | Pts | |
---|---|---|---|
Max Verstappen | 454 | ||
Charles Leclerc | 308 | ||
Sergio Perez | 305 | ||
George Russell | 275 | ||
Carlos Sainz | 246 | ||
Lewis Hamilton | 240 | ||
Lando Norris | 122 | ||
Esteban Ocon | 92 | ||
Fernando Alonso | 81 | ||
Valtteri Bottas | 49 | ||
Daniel Ricciardo | 37 | ||
Sebastian Vettel | 37 | ||
Kevin Magnussen | 25 | ||
Pierre Gasly | 23 | ||
Lance Stroll | 18 | ||
Mick Schumacher | 12 | ||
Yuki Tsunoda | 12 | ||
Zhou Guanyu | 6 | ||
Alexander Albon | 4 | ||
Nicholas Latifi | 2 | ||
Nyck De Vries | 2 | ||
Nico Hulkenberg | 0 |
# | Team | Pts | |
---|---|---|---|
Red Bull | 759 | ||
Ferrari | 554 | ||
Mercedes | 515 | ||
Alpine | 173 | ||
McLaren | 159 | ||
Alfa Romeo | 55 | ||
Aston Martin | 55 | ||
Haas | 37 | ||
AlphaTauri | 35 | ||
Williams | 8 |
Now, therefore, Verstappen needs either one win from the five remaining races, or to accrue twenty-seven points from lower positions, whichever comes first. A much more sensible equation with which to work than all that if suchabody finishes ninth or lower stuff we got last week.