First day in the office for one of our rookies, as Nikita Mazepin visits our factory to complete his seat fit for the 2021 Formula 1 season.
# | Event | Location | |
---|---|---|---|
1 | Australian GP | Melbourne | |
2 | Chinese GP | Shanghai | |
3 | Japanese GP | Suzuka | |
4 | Bahrain GP | Sakhir | |
5 | Saudi Arabian GP | Jeddah |
# | Driver | Pts | |
---|---|---|---|
Max Verstappen | 438 | ||
Lando Norris | 374 | ||
Charles Leclerc | 356 | ||
Oscar Piastri | 292 | ||
Carlos Sainz | 290 | ||
George Russell | 245 | ||
Lewis Hamilton | 223 | ||
Sergio Perez | 152 | ||
Fernando Alonso | 70 | ||
Nico Hulkenberg | 42 |
Doesn’t exactly show much in the way of commitment by this over-privileged young Russian brat, if this is the first time he has deigned to turn up at his new employer. I suspect Haas may come to the conclusion later in the season, that the money he brought from dad was not worth the aggro and lack of performance.