Ferrari’s Lewis Hamilton has qualified on pole position for the Sprint race at the 2025 Formula 1 Chinese Grand Prix, edging out Red Bull’s Max Verstappen.
Oscar Piastri was the lead McLaren in the third, heading Charles Leclerc in the second Ferrari. George Russell completed the top five, ahead of Lando Norris.
Position | Driver | Team | Time | Gap |
---|---|---|---|---|
1 | Lewis Hamilton | Ferrari | 1:30.849 | |
2 | Max Verstappen | Red Bull | 1:30.867 | |
3 | Oscar Piastri | McLaren | 1:30.929 | |
4 | Charles Leclerc | Ferrari | 1:31.057 | |
5 | George Russell | Mercedes | 1:31.169 | |
6 | Lando Norris | McLaren | 1:31.393 | |
7 | Andrea Kimi Antonelli | Mercedes | 1:31.738 | |
8 | Yuki Tsunoda | Racing Bulls | 1:31.773 | |
9 | Alex Albon | Williams | 1:31.852 | |
10 | Lance Stroll | Aston Martin | 1:31.982 | |
11 | Fernando Alonso | Aston Martin | ||
12 | Oliver Bearman | Haas | ||
13 | Carlos Sainz | Williams | ||
14 | Gabriel Bortoleto | Sauber | ||
15 | Isack Hadjar | Racing Bulls | ||
16 | Jack Doohan | Alpine | ||
17 | Pierre Gasly | Alpine | ||
18 | Esteban Ocon | Haas | ||
19 | Nico Hulkenberg | Sauber | ||
20 | Liam Lawson | Red Bull |
READ MORE –