Sebastian Vettel returned Red Bull to their qualifying dominance after missing out on the Canadian GP front spot. The German took pole with a time of 1:37.587.
Team-mate, Mark Webber, will complete the front-row, whilst Lewis Hamilton takes third despite cancelling his last flying lap after missing his braking point.
The Ferrari’s, despite going into the session as favourites, could only manage fourth and fifth.
Robert Kubica will start ahead of Jenson Button. The two Williams start eighth and ninth – they both set identical times, however Hulkenberg set his first, which means he’ll start ahead of Barrichello. Vitaly Petrov rounds off the top ten.
Mercedes had a shocker, only managing 12th for Rosberg and 15th for Schumacher. It was a similar story for Force India.
Lucas di Grassi took a positive from his 21st starting position as it’s the first time he has out-qualified his team-mate.
Qualifying classifications for the European GP
# | Driver | Team | Q1 Time | Q2 Time | Q3 Time | Laps |
---|---|---|---|---|---|---|
01 | S. Vettel | Red Bull | 1:38.324 | 1:38.015 | 1:37.587 | 18 |
02 | M. Webber | Red Bull | 1:38.549 | 1:38.041 | 1:37.662 | 21 |
07 | J. Button | McLaren | 1:38.360 | 1:38.399 | 1:38.210 | 22 |
03 | L. Hamilton | McLaren | 1:38.697 | 1:38.158 | 1:37.969 | 17 |
05 | F. Massa | Ferrari | 1:38.657 | 1:38.046 | 1:38.127 | 22 |
04 | F. Alonso | Ferrari | 1:38.472 | 1:38.179 | 1:38.075 | 23 |
15 | M. Schumacher | Mercedes | 1:38.994 | 1:39.234 | 19 | |
12 | N. Rosberg | Mercedes | 1:38.752 | 1:38.627 | 12 | |
06 | R. Kubica | Renault | 1:38.132 | 1:38.062 | 1:38.137 | 18 |
10 | V. Petrov | Renault | 1:39.004 | 1:38.552 | 1:38.523 | 21 |
09 | R. Barrichello | Williams | 1:38.449 | 1:38.326 | 1:38.428 | 23 |
08 | N. Hulkenberg | Williams | 1:38.843 | 1:38.523 | 1:38.428 | 23 |
14 | V. Liuzzi | Force India | 1:38.969 | 1:38.884 | 15 | |
13 | A. Sutil | Force India | 1:39.021 | 1:38.851 | 14 | |
16 | P. de la Rosa | Sauber | 1:39.003 | 1:39.264 | 16 | |
18 | K. Kobayashi | Sauber | 1:39.343 | 9 | ||
17 | J. Alguersuari | Toro Rosso | 1:39.128 | 1:39.458 | 16 | |
11 | S. Buemi | Toro Rosso | 1:39.096 | 1:38.586 | 15 | |
20 | H. Kovalainen | Lotus | 1:40.882 | 11 | ||
19 | J. Trulli | Lotus | 1:40.658 | 11 | ||
22 | T. Glock | Virgin | 1:42.140 | 9 | ||
21 | L. di Grassi | Virgin | 1:42.086 | 11 | ||
24 | B. Senna | Hispania | 1:42.851 | 10 | ||
23 | K. Chandhok | Hispania | 1:42.600 | 9 |
(All timing unofficial)