Lando Norris produced a statement as he led McLaren team-mate Oscar Piastri in the third practice session at the 2025 Formula 1 Saudi Arabian Grand Prix.
George Russell was next in the leading Mercedes. Max Verstappen slotted his Red Bull into fourth, while Ferrari’s Charles Leclerc completed the top five places.
Position | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:27.489 | 17 | |
2 | Oscar Piastri | McLaren | 1:27.513 | 0.024 | 18 |
3 | George Russell | Mercedes | 1:28.116 | 0.627 | 16 |
4 | Max Verstappen | Red Bull | 1:28.334 | 0.845 | 13 |
5 | Charles Leclerc | Ferrari | 1:28.372 | 0.883 | 20 |
6 | Alex Albon | Williams | 1:28.389 | 0.900 | 15 |
7 | Carlos Sainz | Williams | 1:28.570 | 1.081 | 14 |
8 | Pierre Gasly | Alpine | 1:28.625 | 1.136 | 15 |
9 | Yuki Tsunoda | Red Bull | 1:28.670 | 1.181 | 13 |
10 | Andrea Kimi Antonelli | Mercedes | 1:28.679 | 1.190 | 17 |
11 | Isack Hadjar | Racing Bulls | 1:28.769 | 1.280 | 16 |
12 | Lewis Hamilton | Ferrari | 1:28.780 | 1.291 | 19 |
13 | Liam Lawson | Racing Bulls | 1:28.861 | 1.372 | 17 |
14 | Fernando Alonso | Aston Martin | 1:28.888 | 1.399 | 19 |
15 | Jack Doohan | Alpine | 1:28.898 | 1.409 | 20 |
16 | Oliver Bearman | Haas | 1:28.989 | 1.500 | 14 |
17 | Nico Hulkenberg | Sauber | 1:29.220 | 1.731 | 15 |
18 | Esteban Ocon | Haas | 1:29.336 | 1.847 | 19 |
19 | Gabriel Bortoleto | Sauber | 1:29.410 | 1.921 | 23 |
20 | Lance Stroll | Aston Martin | 1:29.478 | 1.989 | 19 |
READ MORE – Lando Norris leads McLaren 1-2 in final Saudi Arabia practice session