Lando Norris headed a McLaren 1-2 over team-mate Oscar Piastri in the second practice session at the 2025 Formula 1 Saudi Arabian Grand Prix.
Max Verstappen was the closest challenger to the McLaren duo in the lead Red Bull, while Charles Leclerc and Carlos Sainz completed the top five.
Yuki Tsunoda, who ended the session in the barrier, was sixth in the second Red Bull, with George Russell the quickest Mercedes driver in seventh.
Position | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:28.267 | 19 | |
2 | Oscar Piastri | McLaren | 1:28.430 | 0.163 | 20 |
3 | Max Verstappen | Red Bull | 1:28.547 | 0.280 | 21 |
4 | Charles Leclerc | Ferrari | 1:28.749 | 0.482 | 20 |
5 | Carlos Sainz | Williams | 1:28.942 | 0.675 | 22 |
6 | Yuki Tsunoda | Red Bull | 1:28.963 | 0.696 | 19 |
7 | George Russell | Mercedes | 1:28.973 | 0.706 | 19 |
8 | Pierre Gasly | Alpine | 1:29.106 | 0.839 | 20 |
9 | Nico Hulkenberg | Sauber | 1:29.193 | 0.926 | 19 |
10 | Alex Albon | Williams | 1:29.220 | 0.953 | 21 |
11 | Andrea Kimi Antonelli | Mercedes | 1:29.242 | 0.975 | 16 |
12 | Isack Hadjar | Racing Bulls | 1:29.306 | 1.039 | 17 |
13 | Lewis Hamilton | Ferrari | 1:29.371 | 1.104 | 21 |
14 | Liam Lawson | Racing Bulls | 1:29.488 | 1.221 | 20 |
15 | Fernando Alonso | Aston Martin | 1:29.662 | 1.395 | 16 |
16 | Oliver Bearman | Haas | 1:29.754 | 1.487 | 17 |
17 | Jack Doohan | Alpine | 1:29.912 | 1.645 | 19 |
18 | Lance Stroll | Aston Martin | 1:30.007 | 1.740 | 16 |
19 | Esteban Ocon | Haas | 1:30.019 | 1.752 | 20 |
20 | Gabriel Bortoleto | Sauber |
READ MORE – F1 2025 Saudi Arabian Grand Prix – FP1 Results