Oscar Piastri moves up the championship order after victory in the 2025 Formula 1 Chinese Grand Prix with his McLaren team-mate Lando Norris extending his lead at the top.
The Australian picked up his first win of the season after a difficult race at his home Grand Prix in Melbourne.
Piastri led comfortably from pole position for the first time in his career, clinching his third victory in F1.
Norris nursed a brake issue over the finish line to claim second place, building his advantage over Red Bull’s Max Verstappen in the Drivers’ Standings.
2025 F1 Drivers’ Standings
Position | Driver | Team | Points | Gap |
---|---|---|---|---|
1 | Lando Norris | McLaren | 44 | |
2 | Max Verstappen | Red Bull | 36 | 8 |
3 | George Russell | Mercedes | 35 | 9 |
4 | Oscar Piastri | McLaren | 34 | 10 |
5 | Andrea Kimi Antonelli | Mercedes | 22 | 22 |
6 | Alex Albon | Williams | 16 | 28 |
7 | Esteban Ocon | Haas | 10 | 34 |
8 | Lance Stroll | Aston Martin | 10 | 34 |
9 | Lewis Hamilton | Ferrari | 9 | 35 |
10 | Charles Leclerc | Ferrari | 8 | 36 |
11 | Nico Hulkenberg | Sauber | 6 | 38 |
12 | Oliver Bearman | Haas | 4 | 40 |
13 | Yuki Tsunoda | Racing Bulls | 3 | 41 |
14 | Carlos Sainz | Williams | 1 | 43 |
15 | Isack Hadjar | Racing Bulls | 0 | 44 |
16 | Pierre Gasly | Alpine | 0 | 44 |
17 | Liam Lawson | Red Bull | 0 | 44 |
18 | Jack Doohan | Alpine | 0 | 44 |
19 | Gabriel Bortoleto | Sauber | 0 | 44 |
20 | Fernando Alonso | Aston Martin | 0 | 44 |
2025 F1 Constructors’ Standings
Position | Team | Points | Gap |
---|---|---|---|
1 | McLaren | 78 | |
2 | Mercedes | 57 | 21 |
3 | Red Bull | 36 | 42 |
4 | Williams | 17 | 61 |
5 | Ferrari | 17 | 61 |
6 | Haas | 14 | 64 |
7 | Aston Martin | 10 | 68 |
8 | Sauber | 6 | 72 |
9 | Racing Bulls | 3 | 75 |
10 | Alpine | 0 | 78 |
READ MORE – F1 2025 Chinese Grand Prix – Race Results