Oscar Piastri headed the timesheets during the third and final practice session at the 2025 Formula 1 Australian Grand Prix.
The home hero in the McLaren lapped less than a tenth quicker than Mercedes’ George Russell, with Red Bull’s Max Verstappen making it three teams in the top three.
Charles Leclerc, who set the pace in FP2, was fourth in the leading Ferrari, while Andrea Kimi Antonelli in the second Mercedes completed the top five.
Position | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:15.921 | 16 | |
2 | George Russell | Mercedes | 1.15.960 | 0.039 | 16 |
3 | Max Verstappen | Red Bull | 1:16.002 | 0.081 | 18 |
4 | Charles Leclerc | Ferrari | 1:16.188 | 0.267 | 21 |
5 | Andrea Kimi Antonelli | Mercedes | 1:16.206 | 0.285 | 19 |
6 | Carlos Sainz | Williams | 1:16.252 | 0.331 | 22 |
7 | Alex Albon | Williams | 1:16.258 | 0.337 | 21 |
8 | Lewis Hamilton | Ferrari | 1:16.378 | 0.457 | 21 |
9 | Yuki Tsunoda | Racing Bulls | 1:16.455 | 0.534 | 17 |
10 | Lando Norris | McLaren | 1:16.597 | 0.676 | 19 |
11 | Gabriel Bortoleto | Sauber | 1:16.707 | 0.786 | 18 |
12 | Isack Hadjar | Racing Bulls | 1:16.719 | 0.798 | 22 |
13 | Pierre Gasly | Alpine | 1:16.732 | 0.811 | 17 |
14 | Lance Stroll | Aston Martin | 1:16.948 | 1.027 | 22 |
15 | Jack Doohan | Alpine | 1:16.993 | 1.072 | 18 |
16 | Nico Hulkenberg | Sauber | 1:17.146 | 1.225 | 15 |
17 | Fernando Alonso | Aston Martin | 1:17.270 | 1.349 | 22 |
18 | Esteban Ocon | Haas | 1:17.373 | 1.452 | 17 |
19 | Oliver Bearman | Haas | 2 | ||
20 | Liam Lawson | Red Bull | 2 |
READ MORE – Home hero Oscar Piastri tops final F1 Australian GP practice