McLaren’s Lando Norris posted the quickest time in the opening practice session at the 2025 Formula 1 Australian Grand Prix.
Norris pipped ex-team-mate Carlos Sainz, now with Williams, at the death, while Charles Leclerc headed Ferrari’s charge in third place.
Oscar Piastri was next up in the second McLaren on home soil, with reigning F1 champion Max Verstappen completing the top five.
Position | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:17.252 | 21 | |
2 | Carlos Sainz | Williams | 1:17.401 | 0.149 | 25 |
3 | Charles Leclerc | Ferrari | 1:17.461 | 0.209 | 21 |
4 | Oscar Piastri | McLaren | 1:17.670 | 0.418 | 20 |
5 | Max Verstappen | Red Bull | 1:17.696 | 0.444 | 21 |
6 | Alex Albon | Williams | 1:17.713 | 0.461 | 18 |
7 | George Russell | Mercedes | 1:17.716 | 0.464 | 26 |
8 | Fernando Alonso | Aston Martin | 1:17.736 | 0.484 | 23 |
9 | Isack Hadjar | Racing Bulls | 1:17.847 | 0.595 | 25 |
10 | Lance Stroll | Aston Martin | 1:18.057 | 0.805 | 20 |
11 | Yuki Tsunoda | Racing Bulls | 1:18.061 | 0.809 | 23 |
12 | Lewis Hamilton | Ferrari | 1:18.071 | 0.819 | 20 |
13 | Jack Doohan | Alpine | 1:18.232 | 0.980 | 20 |
14 | Andrea Kimi Antonelli | Mercedes | 1:18.390 | 1.138 | 25 |
15 | Gabriel Bortoleto | Sauber | 1:18.438 | 1.186 | 22 |
16 | Liam Lawson | Red Bull | 1:18.455 | 1.203 | 22 |
17 | Pierre Gasly | Alpine | 1:18.505 | 1.253 | 23 |
18 | Nico Hulkenberg | Sauber | 1:18.586 | 1.334 | 18 |
19 | Esteban Ocon | Haas | 1:19.139 | 1.887 | 16 |
20 | Oliver Bearman | Haas | 1:19.312 | 2.060 | 12 |
READ MORE – Lando Norris fastest, Oliver Bearman crashes, in Australia FP1