Drivers’ Championship
# | Driver | Team | Points | |
---|---|---|---|---|
![]() | Elfyn Evans | Toyota | 61 | |
![]() | Sebastien Ogier | Toyota | 33 | |
![]() | Kalle Rovanpera | Toyota | 31 | |
![]() | Thierry Neuville | Hyundai | 29 | |
![]() | Ott Tanak | Hyundai | 26 | |
![]() | Takamoto Katsuta | Toyota | 25 | |
![]() | Adrien Fourmaux | Hyundai | 21 | |
![]() | Mārtinš Sesks | Ford | 8 | |
![]() | Sami Pajari | Toyota | 6 | |
![]() | Joshua McErlean | Ford | 6 | |
![]() | Yohan Rossel | Citroen | 4 | |
![]() | Grégoire Munster | Ford | 4 | |
![]() | Oliver Solberg | Toyota | 2 | |
![]() | Nikolay Gryazin | Skoda | 2 |
Manufacturers’ Championship
# | Team | Points | |
---|---|---|---|
![]() | Toyota Gazoo Racing WRT | 120 | |
![]() | Hyundai Shell Mobil WRT | 72 | |
![]() | M-Sport Ford WRT | 25 |