2025 Drivers’ Championship Standings
# | Driver | Team | Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Antonio Felix da Costa | TAG Heuer Porsche Formula E Team | 37 | 19 | 18 | ||||||||||||||
2 | ![]() | Oliver Rowland | Nissan Formula E Team | 25 | 0 | 25 | ||||||||||||||
3 | ![]() | Mitch Evans | Jaguar TCS Racing | 25 | 25 | 0 | ||||||||||||||
4 | ![]() | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 21 | 3 | 18 | ||||||||||||||
5 | ![]() | Taylor Barnard | NEOM McLaren Formula E Team | 15 | 15 | 0 | ||||||||||||||
6 | ![]() | Jake Dennis | Andretti Formula E | 13 | 0 | 13 | ||||||||||||||
7 | ![]() | Sam Bird | NEOM McLaren Formula E Team | 12 | 12 | 0 | ||||||||||||||
8 | ![]() | Jean-Eric Vergne | DS Penske | 12 | 2 | 10 | ||||||||||||||
9 | ![]() | Nyck De Vries | Mahindra Racing | 12 | 8 | 4 | ||||||||||||||
10 | ![]() | Edoardo Mortara | Mahindra Racing | 10 | 10 | 0 | ||||||||||||||
11 | ![]() | Maximilian Günther | DS Penske | 8 | 0 | 8 | ||||||||||||||
12 | ![]() | Stoffel Vandoorne | Maserati MSG Racing | 7 | 1 | 6 | ||||||||||||||
13 | ![]() | Sebastian Buemi | Envision Racing | 6 | 6 | 0 | ||||||||||||||
14 | ![]() | Dan Ticktum | Kiro Race Co | 4 | 4 | 0 | ||||||||||||||
15 | ![]() | Nico Müller | Andretti Formula E | 2 | 0 | 2 | ||||||||||||||
16 | ![]() | Jake Hughes | Maserati MSG Racing | 1 | 0 | 1 | ||||||||||||||
17 | ![]() | Robin Frijns | Envision Racing | 0 | – | 0 | ||||||||||||||
18 | ![]() | Nick Cassidy | Jaguar TCS Racing | 0 | 0 | 0 | ||||||||||||||
19 | ![]() | Zane Maloney | Lola Yamaha ABT Formula E Team | 0 | 0 | 0 | ||||||||||||||
20 | ![]() | Norman Nato | Nissan Formula E Team | 0 | 0 | 0 | ||||||||||||||
21 | ![]() | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 0 | 0 | 0 | ||||||||||||||
22 | ![]() | David Beckmann | Kiro Race Co | 0 | 0 | 0 |
2025 Teams’ Championship Standings
# | Team | Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | TAG-Heuer Porsche Formula E Team | 58 | 22 | 36 | ||||||||||||||
2 | ![]() | Neom McLaren Formula E Team | 27 | 27 | 0 | ||||||||||||||
3 | ![]() | Jaguar TCS Racing | 25 | 25 | 0 | ||||||||||||||
4 | ![]() | Nissan Formula E Team | 25 | 0 | 25 | ||||||||||||||
5 | ![]() | Mahindra Racing | 22 | 18 | 4 | ||||||||||||||
6 | ![]() | DS Penske | 20 | 2 | 18 | ||||||||||||||
7 | ![]() | Andretti Formula E | 15 | 0 | 15 | ||||||||||||||
8 | ![]() | Maserati MSG Racing | 8 | 1 | 7 | ||||||||||||||
9 | ![]() | Envision Racing | 6 | 6 | 0 | ||||||||||||||
10 | ![]() | Kiro Race Co | 4 | 4 | 0 | ||||||||||||||
11 | ![]() | Lola Yamaha ABT Formula E Team | 0 | 0 | 0 |
2025 Manufacturer Championship Standings
# | Team | Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Porsche | 59 | 22 | 37 | ||||||||||||||
2 | Nissan | 52 | 27 | 25 | ||||||||||||||
3 | Jaguar | 31 | 31 | 0 | ||||||||||||||
4 | Mahindra | 22 | 18 | 4 | ||||||||||||||
5 | Stellantis | 21 | 3 | 18 | ||||||||||||||
6 | Lola | 0 | 0 | 0 |