2025 Drivers’ Championship Standings
# | Driver | Team | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Evans | Jaguar TCS Racing | 0 | 25 | ||||||||||||||||
2 | Antonio Felix da Costa | TAG Heuer Porsche Formula E Team | 0 | 19 | ||||||||||||||||
3 | Taylor Barnard | NEOM McLaren Formula E Team | 0 | 15 | ||||||||||||||||
4 | Sam Bird | NEOM McLaren Formula E Team | 0 | 12 | ||||||||||||||||
5 | Edoardo Mortara | Mahindra Racing | 0 | 10 | ||||||||||||||||
6 | Nyck De Vries | Mahindra Racing | 0 | 8 | ||||||||||||||||
7 | Sebastian Buemi | Envision Racing | 0 | 6 | ||||||||||||||||
8 | Dan Ticktum | Kiro Race Co | 0 | 4 | ||||||||||||||||
9 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 0 | 3 | ||||||||||||||||
10 | Jean-Eric Vergne | DS Penske | 0 | 2 | ||||||||||||||||
11 | Stoffel Vandoorne | Maserati MSG Racing | 0 | 1 | ||||||||||||||||
12 | Maximilian Günther | DS Penske | 0 | 0 | ||||||||||||||||
13 | Zane Maloney | Lola Yamaha ABT Formula E Team | 0 | 0 | ||||||||||||||||
14 | Norman Nato | Nissan Formula E Team | 0 | 0 | ||||||||||||||||
15 | Oliver Rowland | Nissan Formula E Team | 0 | 0 | ||||||||||||||||
16 | Nick Cassidy | Jaguar TCS Racing | 0 | 0 | ||||||||||||||||
17 | Robin Frijns | Envision Racing | 0 | 0 | ||||||||||||||||
18 | Nico Müller | Andretti Formula E | 0 | 0 | ||||||||||||||||
19 | David Beckmann | Kiro Race Co | 0 | 0 | ||||||||||||||||
20 | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 0 | 0 | ||||||||||||||||
21 | Jake Dennis | Andretti Formula E | 0 | 0 | ||||||||||||||||
22 | Jake Hughes | Maserati MSG Racing | 0 | 0 |
2025 Teams’ Championship Standings
# | Team | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neom McLaren Formula E Team | 0 | 27 | ||||||||||||||||
2 | Jaguar TCS Racing | 0 | 25 | ||||||||||||||||
3 | TAG-Heuer Porsche Formula E Team | 0 | 22 | ||||||||||||||||
4 | Mahindra Racing | 0 | 18 | ||||||||||||||||
5 | Envision Racing | 0 | 6 | ||||||||||||||||
6 | Kiro Race Co | 0 | 4 | ||||||||||||||||
7 | DS Penske | 0 | 2 | ||||||||||||||||
8 | Maserati MSG Racing | 0 | 1 | ||||||||||||||||
9 | Lola Yamaha ABT Formula E Team | 0 | 0 | ||||||||||||||||
10 | Nissan Formula E Team | 0 | 0 | ||||||||||||||||
11 | Andretti Formula E | 0 | 0 |
2025 Manufacturer Championship Standings
# | Team | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguar | 0 | 31 | |||||||||||||||
2 | Nissan | 0 | 27 | |||||||||||||||
3 | Porsche | 0 | 22 | |||||||||||||||
4 | Mahindra | 0 | 18 | |||||||||||||||
5 | Stellantis | 0 | 3 | |||||||||||||||
6 | Lola | 0 | 0 |