2025 Drivers’ Championship Standings
# | Driver | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | Oscar Piastri | 99 | 2 | 32 | 15 | 25 | 25 | |||||||||||||||||||
1 | ![]() | Lando Norris | 89 | 25 | 19 | 18 | 15 | 12 | |||||||||||||||||||
2 | ![]() | Max Verstappen | 87 | 18 | 18 | 25 | 8 | 18 | |||||||||||||||||||
3 | ![]() | George Russell | 73 | 15 | 20 | 10 | 18 | 10 | |||||||||||||||||||
10 | ![]() | Charles Leclerc | 47 | 4 | 4 | 12 | 12 | 15 | |||||||||||||||||||
5 | ![]() | Andrea Kimi Antonelli | 38 | 12 | 10 | 8 | 0 | 8 | |||||||||||||||||||
9 | ![]() | Lewis Hamilton | 31 | 1 | 8 | 6 | 10 | 6 | |||||||||||||||||||
6 | ![]() | Alexander Albon | 20 | 10 | 6 | 2 | 0 | 2 | |||||||||||||||||||
7 | ![]() | Esteban Ocon | 14 | 0 | 10 | 0 | 4 | 0 | |||||||||||||||||||
8 | ![]() | Lance Stroll | 10 | 8 | 2 | 0 | 0 | 0 | |||||||||||||||||||
11 | ![]() | Nico Hulkenberg | 6 | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||
12 | ![]() | Oliver Bearman | 6 | 0 | 4 | 1 | 1 | 0 | |||||||||||||||||||
16 | ![]() | Pierre Gasly | 6 | 0 | 0 | 0 | 6 | 0 | |||||||||||||||||||
13 | ![]() | Yuki Tsunoda | 5 | 0 | 3 | 0 | 2 | 0 | |||||||||||||||||||
15 | ![]() | Isack Hadjar | 5 | 0 | 0 | 4 | 0 | 1 | |||||||||||||||||||
14 | ![]() | Carlos Sainz | 5 | 0 | 1 | 0 | 0 | 4 | |||||||||||||||||||
17 | ![]() | Liam Lawson | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
18 | ![]() | Jack Doohan | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
19 | ![]() | Gabriel Bortoleto | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
20 | ![]() | Fernando Alonso | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Constructors’ Championship Standings
# | Team | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | McLaren | 186 | 27 | 51 | 33 | 40 | 35 | ||||||||||||||||||||
![]() | Mercedes | 107 | 27 | 26 | 18 | 18 | 18 | ||||||||||||||||||||
![]() | Red Bull | 89 | 18 | 18 | 25 | 10 | 18 | ||||||||||||||||||||
![]() | Ferrari | 78 | 5 | 12 | 18 | 22 | 21 | ||||||||||||||||||||
![]() | Williams | 25 | 10 | 7 | 2 | 0 | 6 | ||||||||||||||||||||
![]() | Haas | 20 | 0 | 14 | 1 | 5 | 0 | ||||||||||||||||||||
![]() | Aston Martin | 10 | 8 | 2 | 0 | 0 | 0 | ||||||||||||||||||||
![]() | Racing Bulls | 8 | 0 | 3 | 4 | 0 | 1 | ||||||||||||||||||||
![]() | Kick Sauber | 6 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
![]() | Alpine | 6 | 0 | 0 | 0 | 6 | 0 |