2025 Drivers’ Championship Standings
# | Driver | Pts | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lando Norris | 0 | |||||||||||||||||||||||||
2 | Oscar Piastri | 0 | |||||||||||||||||||||||||
3 | Charles Leclerc | 0 | |||||||||||||||||||||||||
4 | Lewis Hamilton | 0 | |||||||||||||||||||||||||
5 | Max Verstappen | 0 | |||||||||||||||||||||||||
6 | Liam Lawson | 0 | |||||||||||||||||||||||||
7 | George Russell | 0 | |||||||||||||||||||||||||
8 | Andrea Kimi Antonelli | 0 | |||||||||||||||||||||||||
9 | Fernando Alonso | 0 | |||||||||||||||||||||||||
10 | Lance Stroll | 0 | |||||||||||||||||||||||||
11 | Pierre Gasly | 0 | |||||||||||||||||||||||||
12 | Jack Doohan | 0 | |||||||||||||||||||||||||
13 | Esteban Ocon | 0 | |||||||||||||||||||||||||
14 | Oliver Bearman | 0 | |||||||||||||||||||||||||
15 | Yuki Tsunoda | 0 | |||||||||||||||||||||||||
16 | Isack Hadjar | 0 | |||||||||||||||||||||||||
17 | Carlos Sainz | 0 | |||||||||||||||||||||||||
18 | Alexander Albon | 0 | |||||||||||||||||||||||||
19 | Nico Hulkenberg | 0 | |||||||||||||||||||||||||
20 | Gabriel Bortoleto | 0 |
2025 Constructors’ Championship Standings
# | Team | Pts | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 0 | |||||||||||||||||||||||||
2 | Ferrari | 0 | |||||||||||||||||||||||||
3 | Red Bull | 0 | |||||||||||||||||||||||||
4 | Mercedes | 0 | |||||||||||||||||||||||||
5 | Aston Martin | 0 | |||||||||||||||||||||||||
6 | Alpine | 0 | |||||||||||||||||||||||||
7 | Haas | 0 | |||||||||||||||||||||||||
8 | Racing Bulls | 0 | |||||||||||||||||||||||||
9 | Williams | 0 | |||||||||||||||||||||||||
10 | Kick Sauber | 0 |