After rain delayed the start of the Indianapolis 500 by four hours, the field of 33 took the green flag and immediately shoed their pent up aggression.
A titanic battle unfolded in the final laps, with Josef Newgarden sealing the victory over Pato O’Ward with a dramatic outside pass in Turn 3 on the final lap.
Newgarden earned a sizeable bonus from Borg-Warner for his back-to-back wins, claiming the rolling prize that had grown to $440,000 since the last back-to-back winner.
READ MORE: IndyCar Indy 500 – Full Race Report
There were a total of eight cautions across the 200 laps, and only 22 cars were running at the finish. It was a day to forget for quite a large portion of the field.
After a long and stressful race day, there is no time to rest. The paddock will reconvene in just a few days’ time for a tilt around the streets of Detroit.
# | Driver | Time / Gap | Laps Led | Points |
---|---|---|---|---|
1 | Josef Newgarden | 02:58:49.4079 | 26 | 61 |
2 | Pato O’Ward | 0.3417 | 12 | 46 |
3 | Scott Dixon | 0.9097 | 12 | 36 |
4 | Alexander Rossi | 1.1691 | 12 | 42 |
5 | Alex Palou | 1.5079 | 1 | 31 |
6 | Scott McLaughlin | 2.0593 | 64 | 43 |
7 | Kyle Kirkwood | 2.5379 | 2 | 29 |
8 | Santino Ferrucci | 3.6143 | 1 | 32 |
9 | Rinus VeeKay | 3.9560 | 8 | 29 |
10 | Conor Daly | 4.6071 | 22 | 21 |
11 | Callum Ilott | 4.9652 | 1 | 20 |
12 | Christian Rasmussen | 5.3234 | 1 | 19 |
13 | Christian Lundgaard | 6.1824 | 4 | 18 |
14 | Takuma Sato | 6.6893 | – | 19 |
15 | Graham Rahal | 7.3608 | 1 | 16 |
16 | Sting Ray Robb | 8.5098 | 23 | 15 |
17 | Ed Carpenter | 8.9081 | 3 | 14 |
18 | Kyle Larson | 9.4846 | 4 | 21 |
19 | Romain Grosjean | 9.8312 | – | 11 |
20 | Helio Castroneves | 10.3602 | – | 10 |
21 | Kyffin Simpson | 11.0931 | 3 | 10 |
22 | Agustin Canapino | 1 lap | – | 8 |
23 | Colton Herta | 30 laps | – | 7 |
24 | Will Power | 55 laps | – | 17 |
25 | Marco Andretti | 87 laps | – | 5 |
26 | Ryan Hunter-Reay | 93 laps | – | 6 |
27 | Felix Rosenqvist | 145 laps | – | 9 |
28 | Linus Lundqvist | 173 laps | – | 5 |
29 | Katherine Legge | 178 laps | – | 5 |
30 | Marcus Armstrong | 194 laps | – | 5 |
31 | Tom Blomqvist | 200 laps | – | 5 |
32 | Pietro Fittipaldi | 200 laps | – | 5 |
33 | Marcus Ericsson | 200 laps | – | 5 |
I wish they would dump the entire idea of fuel saving, and restore it to being a 200 lap race instead of a 35 lap race. Watching the drivers lift off the throttle on the straights was boring, depressing, and insulting to the max for this race fan.