Drivers’ Championship
# | Driver | Team | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thierry Neuville | Hyundai | 225 | 30 | 18 | 19 | 19 | 24 | 12 | 14 | 9 | 23 | 24 | 15 | 18 | ||
2 | Ott Tanak | Hyundai | 200 | 15 | 6 | 12 | 20 | 26 | 25 | 11 | 22 | 0 | 21 | 20 | 22 | ||
3 | Elfyn Evans | Toyota | 185 | 21 | 24 | 16 | 19 | 6 | 18 | 17 | 11 | 0 | 8 | 21 | 24 | ||
4 | Sebastien Ogier | Toyota | 166 | 24 | - | - | 21 | 25 | 22 | - | 25 | 24 | 13 | 12 | 0 | ||
5 | Adrien Fourmaux | Ford | 146 | 11 | 18 | 17 | 13 | 12 | 3 | 17 | 10 | 18 | 11 | 10 | 6 | ||
6 | Kalle Rovanpera | Toyota | 114 | - | 11 | 20 | - | 5 | - | 27 | 23 | 0 | - | 28 | - | ||
7 | Takamoto Katsuta | Toyota | 102 | 9 | 3 | 18 | 15 | 4 | 3 | 6 | 7 | 11 | 4 | - | 22 | ||
8 | Dani Sordo | Hyundai | 44 | - | - | - | - | 11 | 16 | - | - | - | 17 | - | - | ||
9 | Sami Pajari | Toyota | 41 | 0 | 6 | - | 0 | - | 6 | 2 | - | 12 | 8 | 7 | 0 | ||
10 | Grégoire Munster | Ford | 37 | 1 | 0 | 2 | 5 | 0 | 8 | 4 | 2 | 1 | 0 | 4 | 10 | ||
11 | Esapekka Lappi | Hyundai | 33 | - | 19 | 4 | - | - | - | - | 0 | 10 | - | 0 | - | ||
12 | Andreas Mikkelsen | Hyundai | 29 | 6 | - | - | 8 | - | - | 15 | - | - | - | - | 0 | ||
13 | Martins Sesks | Ford | 22 | - | - | - | - | - | - | 9 | 13 | - | - | 0 | - |
Manufacturers’ Championship
# | Team | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hyundai Shell Mobil WRT | 526 | 45 | 42 | 40 | 42 | 50 | 50 | 42 | 40 | 44 | 50 | 37 | 44 | ||
2 | Toyota Gazoo Racing WRT | 511 | 46 | 41 | 44 | 45 | 39 | 41 | 45 | 49 | 25 | 35 | 55 | 46 | ||
3 | M-Sport Ford WRT | 267 | 19 | 28 | 25 | 24 | 14 | 21 | 25 | 21 | 30 | 19 | 19 | 22 |