Drivers’ Standings
# | Driver | Team | Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Pascal Wehrlein | TAG Heuer Porsche | 199 | 28 | 4 | 6 | 15 | 10 | 0 | 26 | 13 | 10 | 12 | 18 | 0 | 1 | 12 | 25 | 19 |
2 | ![]() | Mitch Evans | Jaguar TCS | 192 | 10 | 10 | 1 | 18 | 0 | 13 | 0 | 25 | 12 | 8 | 25 | 10 | 8 | 15 | 22 | 15 |
3 | ![]() | Nick Cassidy | Jaguar TCS | 176 | 16 | 15 | 26 | 0 | 4 | 0 | 15 | 19 | 26 | 19 | 15 | 12 | 0 | 0 | 6 | 3 |
4 | ![]() | Oliver Rowland | Nissan | 156 | 0 | 0 | 18 | 15 | 21 | 26 | 0 | 8 | 15 | 15 | 12 | 1 | - | - | 0 | 25 |
5 | ![]() | Antonio Felix da Costa | TAG Heuer Porsche | 144 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 6 | 8 | 25 | 0 | 25 | 25 | 25 | 0 | 10 |
6 | ![]() | Jean-Eric Vergne | DS Penske | 137 | 8 | 21 | 4 | 6 | 0 | 8 | 6 | 12 | 18 | 1 | 11 | 6 | 15 | 13 | 0 | 8 |
7 | ![]() | Jake Dennis | Andretti | 122 | 2 | 26 | 0 | 10 | 15 | 18 | 18 | 0 | 0 | 13 | 11 | 0 | 8 | 1 | 0 | 0 |
8 | ![]() | Maximilian Gunther | Maserati MSG | 73 | 12 | 6 | 2 | 2 | 26 | 15 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
9 | ![]() | Robin Frijns | Envision Racing | 64 | 0 | 1 | 18 | 0 | 2 | 0 | 0 | 0 | - | - | 0 | 2 | 18 | 19 | 0 | 4 |
10 | ![]() | Stoffel Vandoorne | DS Penske | 59 | 4 | 0 | 10 | 4 | 0 | 4 | 0 | 15 | 6 | 0 | 2 | 8 | 2 | 0 | 2 | 2 |
11 | ![]() | Sebastian Buemi | Envision Racing | 53 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 4 | 0 | 0 | 2 | 15 | 12 |
12 | ![]() | Nico Muller | ABT CUPRA | 50 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | - | - | 0 | 0 | 10 | 8 | 8 | 6 |
13 | ![]() | Sam Bird | NEOM McLaren | 48 | 0 | 12 | 0 | 25 | 0 | 0 | 1 | 0 | - | - | 0 | 0 | 6 | 0 | 4 | 0 |
14 | ![]() | Norman Nato | Andretti | 47 | 1 | 8 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 6 | 1 | 0 |
15 | ![]() | Jake Hughes | NEOM McLaren | 46 | 6 | 0 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
16 | ![]() | Edoardo Mortara | Mahindra Racing | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12 | 0 | 10 | 0 |
17 | ![]() | Sacha Fenestraz | Nissan | 26 | 0 | 0 | 8 | 0 | 0 | 2 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | Nyck De Vries | Mahindra Racing | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | 0 | 0 | 0 | 12 | 0 |
19 | ![]() | Dan Ticktum | ERT | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | Sergio Sette Camara | ERT | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | Jehan Daruvala | Maserati MSG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | Taylor Barnard | NEOM McLaren | 5 | - | - | - | - | - | - | - | 0 | 1 | 4 | - | - | - | - | - | - |
23 | ![]() | Lucas di Grassi | ABT CUPRA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
24 | ![]() | Joel Eriksson | Envision Racing | 2 | - | - | - | - | - | - | - | - | 0 | 2 | - | - | - | - | - | - |
25 | ![]() | Kelvin van der Linde | ABT Cupra | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - |
26 | ![]() | Jordan King | Mahindra Racing | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - |
27 | ![]() | Paul Aron | Envision Racing | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - |
28 | ![]() | Caio Collet | Nissan | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - |
Manufacturers’ Standings
# | Team | Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Jaguar TCS Racing | 368 | 26 | 25 | 27 | 18 | 4 | 13 | 15 | 44 | 38 | 27 | 40 | 22 | 8 | 15 | 28 | 18 |
2 | ![]() | TAG-Heuer Porsche Formula E Team | 343 | 28 | 4 | 6 | 23 | 22 | 0 | 26 | 19 | 18 | 37 | 18 | 25 | 26 | 37 | 25 | 29 |
3 | ![]() | DS Penske | 196 | 12 | 21 | 14 | 10 | 0 | 12 | 6 | 27 | 24 | 1 | 13 | 14 | 17 | 13 | 2 | 10 |
4 | ![]() | Nissan Formula E Team | 182 | 0 | 0 | 26 | 15 | 21 | 28 | 10 | 12 | 17 | 15 | 12 | 1 | 0 | 0 | 0 | 25 |
5 | ![]() | Andretti Formula E | 169 | 3 | 34 | 0 | 10 | 23 | 24 | 18 | 1 | 0 | 13 | 11 | 16 | 8 | 7 | 1 | 0 |
6 | ![]() | Envision Racing | 119 | 18 | 1 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 18 | 21 | 15 | 16 |
7 | ![]() | Neom McLaren Formula E Team | 99 | 6 | 12 | 12 | 25 | 0 | 0 | 8 | 0 | 1 | 4 | 0 | 21 | 6 | 0 | 4 | 0 |
8 | ![]() | Maserati MSG Racing | 81 | 12 | 6 | 2 | 2 | 26 | 15 | 2 | 2 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 0 |
9 | ![]() | ABT CUPRA Formula E Team | 53 | 0 | 0 | 0 | 0 | 6 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 10 | 8 | 8 | 7 |
10 | ![]() | Mahindra Racing | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 12 | 0 | 22 | 0 |
11 | ![]() | ERT Formula E Team | 23 | 0 | 2 | 0 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |