Drivers’ Standings
# | Driver | Pts | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen | 438 | 26P, FL | 25P | 0P | 26P, FL | 33SW, P | 26SW, P | 25P | 8 | 25 | 25 | 18SW, P | 18 | 10 | 12 | 18 | 8 | 10 | 18 | 23 | 8 | 31FL | 10 | 26 | 8 | ||
Lando Norris | 374 | 8 | 4 | 15 | 10 | 21 | 25 | 18 | 12 | 18 | 19P, FL | 6 | 15 | 18P | 10 | 26P, FL | 16 | 13FL | 25P | 18 | 18 | 16 | 9FL | 9FL | 25 | ||
Charles Leclerc | 356 | 12 | 16FL | 19FL | 12 | 17 | 22 | 15 | 25P | 0 | 10 | 2 | 0 | 12 | 15 | 15 | 25 | 18P | 10 | 30 | 16FL | 16 | 12 | 22 | 15 | ||
Oscar Piastri | 292 | 4 | 12 | 12 | 4 | 6 | 3FL | 12 | 18 | 10 | 6 | 25 | 12 | 25 | 18 | 12 | 18 | 25 | 15 | 10 | 4 | 11 | 6 | 23 | 1 | ||
Carlos Sainz | 290 | 15 | - | 25 | 15 | 14 | 14 | 10 | 15 | 0 | 8 | 19 | 11FL | 8 | 8 | 10 | 12 | 0 | 6 | 25 | 25P | 4 | 15 | 13 | 18 | ||
George Russell | 245 | 10 | 8 | 0 | 6 | 9 | 4 | 7FL | 10 | 15 | 12 | 30 | 0P | 5FL | 0 | 6 | 6 | 15 | 12 | 12 | 10 | 15 | 25P | 18 | 10 | ||
Lewis Hamilton | 223 | 6 | 2 | 0 | 2 | 9 | 8 | 8 | 7FL | 12FL | 15 | 15 | 25 | 15 | 25 | 4 | 10 | 2 | 8 | 3 | 12 | 1 | 18 | 3 | 12 | ||
Sergio Perez | 152 | 18 | 18 | 10 | 18 | 21 | 18 | 4 | 0 | 0 | 4 | 7 | 0 | 6 | 7FL | 8 | 4 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | ||
Fernando Alonso | 70 | 2 | 10 | 4 | 8 | 7 | 2 | 0 | 0 | 8 | 0 | 0FL | 4 | 0 | 4 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | ||
Nico Hulkenberg | 42 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 4 | 2 | 5FL | ||
Pierre Gasly | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 10 | 6 | ||
Yuki Tsunoda | 30 | 0 | 0 | 6 | 1 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | ||
Lance Stroll | 24 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Esteban Ocon | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | - | ||
Kevin Magnussen | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | - | 0 | 4 | 6 | - | 0 | 2 | 0 | ||
Alexander Albon | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Ricciardo | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0FL | - | - | - | - | - | - | ||
Oliver Bearman | 7 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 0 | - | - | - | ||
Franco Colapinto | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Zhou Guanyu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Liam Lawson | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 2 | 0 | 0 | 0 | ||
Valtteri Bottas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Logan Sargeant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
Constructors’ Standings
# | Team | Pts | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McLaren | 666 | 12 | 16 | 27 | 14 | 27 | 28 | 30 | 30 | 28 | 25 | 31 | 27 | 43 | 28 | 38 | 34 | 38 | 40 | 28 | 22 | 27 | 15 | 32 | 26 | ||
Ferrari | 652 | 27 | 22 | 44 | 27 | 31 | 36 | 25 | 40 | 0 | 18 | 24 | 11 | 20 | 23 | 25 | 37 | 18 | 16 | 55 | 41 | 20 | 27 | 35 | 33 | ||
Red Bull | 589 | 44 | 43 | 10 | 44 | 55 | 44 | 29 | 8 | 25 | 29 | 25 | 18 | 16 | 19 | 26 | 12 | 10 | 19 | 29 | 8 | 32 | 11 | 26 | 8 | ||
Mercedes | 468 | 16 | 10 | 0 | 8 | 18 | 12 | 15 | 17 | 27 | 27 | 45 | 25 | 20 | 25 | 10 | 16 | 17 | 20 | 15 | 22 | 16 | 43 | 21 | 22 | ||
Aston Martin | 94 | 3 | 10 | 12 | 8 | 6 | 2 | 2 | 0 | 14 | 0 | 0 | 10 | 1 | 4 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | ||
Alpine | 65 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 10 | 6 | ||
Haas | 59 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 8 | 0 | 4 | 4 | 5 | ||
RB | 46 | 0 | 0 | 6 | 1 | 0 | 12 | 1 | 0 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | ||
Williams | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Kick Sauber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |