Max Verstappen has labelled the Super Licence fees for Formula 1 drivers as “absurd” ahead of the 2023 season.
F1 drivers have to pay a certain amount for their F1 licence, with their success only adding to the grand total that has to be dished.
The base cost of an F1 Super Licence is €10,400 per year, which is the sum being paid by three drivers this year – Nico Hulkenberg, Oscar Piastri and Logan Sargeant.
However, every point that a driver scores during a season sees €2,100 added for the following campaign.
Verstappen’s highly successful 2022 campaign will see him pay out almost €1 million just to hold the Super Licence.
The Dutchman, who won 15 races last year en route to a second F1 title, says that the fees the drivers have to pay are not right.
“I think the sum is absurd,” Verstappen told German publication Motorsport-Total.
“I don’t think it’s right that we have to pay so much. That’s not the case in other sports either. And there are more and more races.”
Red Bull F1 advisor Dr Helmut Marko added: “I’m afraid we have to pay that, if I have our contract right in my head.”
How much each F1 driver will pay in 2023
Pos. | Driver | 2022 Points | 2023 Entry Fee |
---|---|---|---|
1 | Max Verstappen | 454 | €963,800 |
2 | Charles Leclerc | 308 | €657,200 |
3 | Sergio Perez | 305 | €650,900 |
4 | George Russell | 275 | €587,900 |
5 | Carlos Sainz | 246 | €527,000 |
6 | Lewis Hamilton | 240 | €514,400 |
7 | Lando Norris | 122 | €266,600 |
8 | Esteban Ocon | 92 | €203,600 |
9 | Fernando Alonso | 81 | €180,500 |
10 | Valtteri Bottas | 49 | €113,300 |
11 | Kevin Magnussen | 25 | €62,900 |
12 | Pierre Gasly | 23 | €58,700 |
13 | Lance Stroll | 18 | €48,200 |
14 | Yuki Tsunoda | 12 | €35,600 |
15 | Guanyu Zhou | 6 | €23,000 |
16 | Alexander Albon | 4 | €18,800 |
17 | Nyck de Vries | 2 | €14,600 |
18 | Nico Hulkenberg | 0 | €10,400 |
19 | Oscar Piastri | 0 | €10,400 |
20 | Logan Sargeant | 0 | €10,400 |
Did Marko mean that RedBull pays it not Verstappen,if so what’s Verstappen bitching at