What a feeling to have my first go on an Oval. It was on the World Wide Technology Raceway! And by the way sorry for the French swear word during a lap…
What a feeling to have my first go on an Oval. It was on the World Wide Technology Raceway! And by the way sorry for the French swear word during a lap…
# | Driver | Points | |
---|---|---|---|
1 | ![]() | Álex Palou | 102 |
2 | ![]() | Patricio O'Ward | 63 |
3 | ![]() | Scott Dixon | 61 |
4 | ![]() | Christian Lundgaard | 60 |
5 | ![]() | Felix Rosenqvist | 56 |
6 | ![]() | Kyle Kirkwood | 54 |
7 | ![]() | Josef Newgarden | 53 |
8 | ![]() | Colton Herta | 47 |
9 | ![]() | Alexander Rossi | 43 |
10 | ![]() | Scott McLaughlin | 41 |
Click here for full Drivers’ Standings