A fan video taken from the Copse grandstand shows just how severe Max Verstappen’s impact, which was recorded at 51G, was, as he impacted the tyre barrier following contact with Lewis Hamilton.
A fan video taken from the Copse grandstand shows just how severe Max Verstappen’s impact, which was recorded at 51G, was, as he impacted the tyre barrier following contact with Lewis Hamilton.
# | Event | Date | |
---|---|---|---|
3 | ![]() | Japanese GP | 04-06 April |
4 | ![]() | Bahrain GP | 11-13 April |
5 | ![]() | Saudi Arabian GP | 18-20 April |
6 | ![]() | Miami GP | 02-04 May |
7 | ![]() | Emilia Romagna GP | 16-18 May |
# | Driver | Pts | |
---|---|---|---|
1 | ![]() | Lando Norris | 44 |
2 | ![]() | Max Verstappen | 36 |
3 | ![]() | George Russell | 35 |
4 | ![]() | Oscar Piastri | 34 |
5 | ![]() | Andrea Kimi Antonelli | 22 |
6 | ![]() | Alexander Albon | 16 |
7 | ![]() | Esteban Ocon | 10 |
8 | ![]() | Lance Stroll | 10 |
9 | ![]() | Lewis Hamilton | 9 |
10 | ![]() | Charles Leclerc | 8 |
“We don’t consider the consequences”, Michael Masi.