A fan video taken from the Copse grandstand shows just how severe Max Verstappen’s impact, which was recorded at 51G, was, as he impacted the tyre barrier following contact with Lewis Hamilton.
A fan video taken from the Copse grandstand shows just how severe Max Verstappen’s impact, which was recorded at 51G, was, as he impacted the tyre barrier following contact with Lewis Hamilton.
# | Event | Location | |
---|---|---|---|
1 | Australian GP | Melbourne | |
2 | Chinese GP | Shanghai | |
3 | Japanese GP | Suzuka | |
4 | Bahrain GP | Sakhir | |
5 | Saudi Arabian GP | Jeddah |
# | Driver | Pts | |
---|---|---|---|
Max Verstappen | 438 | ||
Lando Norris | 374 | ||
Charles Leclerc | 356 | ||
Oscar Piastri | 292 | ||
Carlos Sainz | 290 | ||
George Russell | 245 | ||
Lewis Hamilton | 223 | ||
Sergio Perez | 152 | ||
Fernando Alonso | 70 | ||
Nico Hulkenberg | 42 |
“We don’t consider the consequences”, Michael Masi.