Johann Zarco led the way at the end of Friday with the fastest time in FP2 for the Catalan Grand Prix after shading Franco Morbidelli with a last-gasp flyer.
Zarco was a permanent fixture within the top ten throughout the 45-minute test, the Pramac Ducati racer lapping around half-a-second slower than the leading pace set by Petronas SRT’s Morbidelli.
A mini time attack as the session reached its climax gave the Frenchman an opportunity to close in on the leading Yamaha, a chance he duly he took as he fired to the head of the timing pylon on a 1:39.662s.
Morbidelli was keen to stamp his authority on Friday though as he thundered across the line just moments later to record a time 0.190s quicker to establish himself once again at the top of the pile.
Zarco had managed to start one final flying effort though, guiding his Desmosedici to a tour just 0.021s faster than Morbidelli as he snatched back the initiative to end the opening day of running fastest of all.
Morbidelli again had to settle for second after losing out to Aleix Espargaro in the closing seconds of FP1 just hours earlier, though he was at least the highest classified Yamaha rider-series leader Fabio Quartararo ending Friday just over a tenth back in third.
Brad Binder stormed to the head of the times with his own final gambit just a couple minutes until the session came to a close, but was shuffled back fourth by the end to end the day as fastest KTM ahead of Francesco Bagnaia’s factory Ducati.
Maverick Vinales completed another strong session for Yamaha in sixth ahead of Jack Miller’s Ducati, while Enea Bastianini was an impressive eighth quickest on his year-old Avintia Ducati-and fastest rookie to boot.
Aleix meanwhile was just able to edge out brother Pol for ninth on the timesheets, the Aprilia man ahead of the Honda pilot to complete the top ten.
Miguel Oliviera fell back to 14th after failing to set a competitive lap in the closing moments ahead of Marc Marquez, while Joan Mir was only 16th on the sole Suzuki entered this weekend with the absence of injured team-mate Alex Rins.
Valentino Rossi was unable to match the pace of his Yamaha stable-mates as he ended Friday a lowly 19th, the Italian over a second down on the next slowest M1 of Vinales.
Luca Marini was the only man to suffer an off during the test, the VR46 Avintia man coming off his Desmosedici at Turn 4 early on before returning to track later on to post the 13th best effort.
# | Rider | Team | Km/h | Time | Gap / Int |
---|---|---|---|---|---|
1 | Johann ZARCO | Pramac Racing | 350.6 | 1’39.235 | |
2 | Franco MORBIDELLI | Petronas Yamaha SRT | 341.7 | 1’39.256 | 0.021 / 0.021 |
3 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP | 343.9 | 1’39.401 | 0.166 / 0.145 |
4 | Brad BINDER | Red Bull KTM Factory Racing | 348.3 | 1’39.662 | 0.427 / 0.261 |
5 | Francesco BAGNAIA | Ducati Lenovo Team | 347.2 | 1’39.760 | 0.525 / 0.098 |
6 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | 342.8 | 1’39.821 | 0.586 / 0.061 |
7 | Jack MILLER | Ducati Lenovo Team | 349.5 | 1’39.914 | 0.679 / 0.093 |
8 | Enea BASTIANINI | Avintia Esponsorama | 345.0 | 1’39.977 | 0.742 / 0.063 |
9 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 345.0 | 1’39.983 | 0.748 / 0.006 |
10 | Pol ESPARGARO | Repsol Honda Team | 349.5 | 1’39.983 | 0.748 |
11 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 342.8 | 1’40.032 | 0.797 / 0.049 |
12 | Danilo PETRUCCI | Tech 3 KTM Factory Racing | 343.9 | 1’40.060 | 0.825 / 0.028 |
13 | Luca MARINI | SKY VR46 Avintia | 341.7 | 1’40.094 | 0.859 / 0.034 |
14 | Miguel OLIVEIRA | Red Bull KTM Factory Racing | 346.1 | 1’40.096 | 0.861 / 0.002 |
15 | Marc MARQUEZ | Repsol Honda Team | 346.1 | 1’40.120 | 0.885 / 0.024 |
16 | Joan MIR | Team SUZUKI ECSTAR | 345.0 | 1’40.150 | 0.915 / 0.030 |
17 | Iker LECUONA | Tech 3 KTM Factory Racing | 345.0 | 1’40.251 | 1.016 / 0.101 |
18 | Alex MARQUEZ | LCR Honda CASTROL | 346.1 | 1’40.690 | 1.455 / 0.439 |
19 | Valentino ROSSI | Petronas Yamaha SRT | 343.9 | 1’40.836 | 1.601 / 0.146 |
20 | Lorenzo SAVADORI | Aprilia Racing Team Gresini | 340.6 | 1’40.981 | 1.746 / 0.145 |
21 | Jorge MARTIN | Pramac Racing | 348.3 | 1’41.243 | 2.008 / 0.262 |
Maybe the word ‘death’ isn’t the most appropriate word to use in the title of the article so soon after events at Mugello. R.I.P. Jason Dupasquier.