Drivers’ Standings
# | Driver | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Max Verstappen | 394.5 | 18P | 25 | 18P | 19FL | 25 | 0 | 26P, FL | 25P | 26P, FL | 3P | 2 | 12.5P | 25P | 2P | 18 | 18 | 25P | 25 | 20 | 19FL | 18 | 25P | |
![]() | Lewis Hamilton | 387.5 | 25 | 19P, FL | 25 | 25P | 7FL | 0 | 18 | 19FL | 12 | 27 | 18P | 7.5 | 19FL | 0 | 25 | 10 | 19FL | 18 | 25 | 25P | 26P, FL | 18 | |
![]() | Valtteri Bottas | 226 | 16FL | 0 | 16FL | 15 | 0 | 0 | 12 | 15 | 18 | 15 | 0 | 0 | 15 | 18 | 10 | 26P, FL | 8 | 0P, FL | 18 | 0 | 15 | 8 | |
![]() | Sergio Perez | 190 | 10 | 0 | 12 | 10 | 12 | 25 | 15 | 12 | 8 | 0 | 0 | 0 | 4 | 10 | 2 | 15 | 15 | 15 | 12FL | 12 | 0 | 0 | |
![]() | Carlos Sainz | 164.5 | 4 | 10 | 0 | 6 | 18 | 4 | 0 | 8 | 10 | 8 | 15 | 0.5 | 6 | 8 | 15 | 4 | 6 | 8 | 9 | 6 | 4 | 15 | |
![]() | Charles Leclerc | 161 | 8 | 12 | 8 | 12 | 0P | 12P | 0 | 6 | 4 | 18 | 0 | 2 | 10 | 12 | 0 | 12 | 12 | 10 | 10 | 4 | 6 | 1 | |
![]() | Lando Norris | 160 | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | 0 | 0 | 1 | 18 | 7P, FL | 6 | 4 | 1 | 1 | 2 | 1 | 6 | |
![]() | Daniel Ricciardo | 115 | 6 | 8 | 2 | 8 | 0 | 2 | 8 | 0 | 6 | 10 | 0 | 6 | 0 | 27FL | 12 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | |
![]() | Pierre Gasly | 110 | 0 | 6 | 1 | 1 | 8 | 15 | 6 | 0 | 2 | 0 | 11FL | 4 | 12 | 0 | 0 | 8 | 0 | 12 | 6 | 0 | 8 | 10 | |
![]() | Fernando Alonso | 81 | 0 | 1 | 4 | 0 | 0 | 8 | 4 | 2 | 1 | 6 | 12 | 0 | 8 | 4 | 8 | 0 | 0 | 2 | 2 | 15 | 0 | 4 | |
![]() | Esteban Ocon | 74 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 12 | 2 | |
![]() | Sebastian Vettel | 43 | 0 | 0 | 0 | 0 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | |
![]() | Lance Stroll | 34 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | |
![]() | Yuki Tsunoda | 32 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | |
![]() | George Russell | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Kimi Raikkonen | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
![]() | Nicholas Latifi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Antonio Giovinazzi | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
![]() | Mick Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Nikita Mazepin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constructors’ Standings
# | Team | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mercedes | 613.5 | 41 | 19 | 41 | 40 | 7 | 0 | 30 | 34 | 30 | 43 | 18 | 7.5 | 34 | 18 | 35 | 36 | 27 | 18 | 43 | 25 | 41 | 26 | |
![]() | Red Bull | 584.5 | 28 | 25 | 30 | 29 | 37 | 25 | 41 | 37 | 34 | 3 | 2 | 12.5 | 29 | 12 | 20 | 33 | 40 | 40 | 33 | 31 | 18 | 25 | |
![]() | Ferrari | 323.5 | 12 | 22 | 8 | 18 | 18 | 16 | 0 | 14 | 14 | 26 | 15 | 2.5 | 16 | 20 | 15 | 16 | 18 | 18 | 19 | 10 | 10 | 16 | |
![]() | McLaren | 275 | 18 | 23 | 12 | 12 | 15 | 12 | 18 | 10 | 21 | 22 | 0 | 6 | 1 | 45 | 19 | 6 | 14 | 1 | 1 | 2 | 11 | 6 | |
![]() | Alpine | 155 | 0 | 3 | 10 | 2 | 2 | 8 | 4 | 2 | 1 | 8 | 37 | 3 | 10 | 5 | 8 | 1 | 0 | 2 | 6 | 25 | 12 | 6 | |
![]() | AlphaTauri | 142 | 2 | 6 | 1 | 1 | 8 | 21 | 6 | 1 | 2 | 1 | 19 | 4 | 12 | 0 | 0 | 8 | 2 | 12 | 6 | 0 | 8 | 22 | |
![]() | Aston Martin | 77 | 1 | 4 | 0 | 0 | 14 | 18 | 3 | 4 | 0 | 4 | 0 | 5 | 0 | 6 | 0 | 2 | 1 | 6 | 0 | 9 | 0 | 0 | |
![]() | Williams | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Alfa Romeo | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
![]() | Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |