Drivers’ Standings
# | Driver | Points | |
---|---|---|---|
![]() | Stoffel Vandoorne | 213 | |
![]() | Mitch Evans | 180 | |
![]() | Edoardo Mortara | 169 | |
![]() | Jean-Eric Vergne | 144 | |
![]() | Lucas di Grassi | 126 | |
![]() | Jake Dennis | 126 | |
![]() | Robin Frijns | 126 | |
![]() | Antonio Felix da Costa | 122 | |
![]() | Nyck de Vries | 106 | |
![]() | Pascal Wehrlein | 71 | |
![]() | Nick Cassidy | 68 | |
![]() | Andre Lotterer | 63 | |
![]() | Sam Bird | 51 | |
![]() | Oliver Rowland | 32 | |
![]() | Sebastien Buemi | 30 | |
![]() | Oliver Askew | 12 | |
![]() | Alexander Sims | 14 | |
![]() | Oliver Turvey | 8 | |
![]() | Maximilian Guenther | 6 | |
![]() | Sergio Sette Camara | 2 | |
![]() | Dan Ticktum | 1 | |
![]() | Norman Nato | 0 | |
![]() | Antonio Giovinazzi | 0 |
Constructors’ Standings
# | Team | Points | |
---|---|---|---|
![]() | Mercedes-Benz EQ | 176 | |
![]() | ROKiT Venturi Racing | 148 | |
![]() | DS Techeetah | 137 | |
![]() | Jaguar TCS Racing | 111 | |
![]() | Envision Racing | 97 | |
![]() | Avalanche Andretti FE | 30 | |
![]() | Tag-Heuer Porsche FE Team | 110 | |
![]() | Mahindra Racing | 12 | |
![]() | Nissan e.dams | 12 | |
![]() | NIO 333 FE Team | 7 | |
Dragon/Penske Autosport | 0 |