Lando Norris and his engineer prepare for this weekends IndyCar Challenge event at the Circuit of the Americas.
Lando Norris and his engineer prepare for this weekends IndyCar Challenge event at the Circuit of the Americas.
# | Driver | Points | |
---|---|---|---|
1 | ![]() | Álex Palou | 51 |
2 | ![]() | Scott Dixon | 41 |
3 | ![]() | Scott McLaughlin | 36 |
4 | ![]() | Josef Newgarden | 36 |
5 | ![]() | Kyle Kirkwood | 30 |
6 | ![]() | Marcus Ericsson | 28 |
7 | ![]() | Felix Rosenqvist | 26 |
8 | ![]() | Christian Lundgaard | 25 |
9 | ![]() | Rinus VeeKay | 22 |
10 | ![]() | Alexander Rossi | 20 |
Click here for full Drivers’ Standings