Drivers’ Standings
# | Driver | Team | Wins | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 12 | 25P | 26P, FL | 25P | 19FL | 25P | 25P | 7P, FL | 26P, FL | 15P | 25 | 26P, FL | 26FL | 25 | 25P | - | 15 | 11 | 347 | |
2 | Valtteri Bottas | Mercedes | 25P | 18 | 15 | 0 | 15P | 16FL | 18 | 10 | 18 | 26FL | 0P | 18 | 18P | 0 | 4 | 4 | 18 | 2 | 223 | |
3 | Max Verstappen | Red Bull | 0 | 15 | 18 | 19FL | 25 | 18 | 15 | 0 | 0 | 18 | 19FL | 15 | 0 | 8 | 19FL | 0 | 25P | 2 | 214 | |
4 | Sergio Perez | Racing Point | 8 | 8 | 6 | - | - | 10 | 1 | 1 | 10 | 12 | 12 | 6 | 8 | 18 | 0 | 25 | 0 | 1 | 125 | |
5 | Daniel Ricciardo | Renault | 0 | 4 | 4 | 12 | 0 | 0 | 13FL | 8 | 12 | 10 | 15 | 2 | 15 | 1 | 6 | 10 | 7FL | 119 | ||
6 | Carlos Sainz | McLaren | 10 | 3FL | 2 | 0 | 0 | 8 | 0 | 18 | 0 | 0 | 10 | 8 | 6 | 10 | 10 | 12 | 8 | 105 | ||
7 | Alex Albon | Red Bull | 0 | 10 | 10 | 4 | 10 | 4 | 8 | 0 | 15 | 1 | 0 | 0 | 0 | 6 | 15 | 8 | 12 | 105 | ||
8 | Charles Leclerc | Ferrari | 18 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 4 | 8 | 6 | 12 | 10 | 12 | 1 | 0 | 0 | 98 | ||
9 | Lando Norris | McLaren | 16FL | 12 | 0 | 10 | 2 | 1 | 6 | 12 | 8 | 0 | 0 | 0 | 4 | 5FL | 12 | 1 | 10 | 97 | ||
10 | Pierre Gasly | Alpha Tauri | 6 | 0 | 0 | 6 | 0 | 2 | 4 | 25 | 0 | 2 | 8 | 10 | 0 | 0 | 8 | 0 | 4 | 1 | 75 | |
11 | Lance Stroll | Racing Point | 0 | 6 | 12 | 2 | 8 | 12 | 2 | 15 | 0 | 0 | - | 0 | 0 | 2P | 0 | 15 | 1 | 75 | ||
12 | Esteban Ocon | Renault | 4 | 0 | 0 | 8 | 4 | 0 | 10 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 18 | 2 | 62 | ||
13 | Sebastian Vettel | Ferrari | 1 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 33 | ||
14 | Danill Kvyat | Alpha Tauri | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 32 | ||
15 | Nico Hulkenberg | Racing Point | - | - | - | 0 | 6 | - | - | - | - | - | 4 | - | - | - | - | - | - | 10 | ||
16 | Kimi Raikkonen | Alfa Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
17 | Antonio Giovinazzi | Alfa Romeo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
18 | George Russell | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2FL | 0 | 3 | ||
19 | Romain Grosjean | Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 2 | ||
20 | Kevin Magnussen | Haas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
21 | Nicholas Latifi | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Jack Aitken | Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | |||
23 | Pietro Fittipaldi | Haas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Constructors’ Standings
# | Team | Wins | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 37 | 43 | 41 | 25 | 34 | 41 | 43 | 17 | 44 | 41 | 25 | 44 | 44 | 25 | 29 | 7 | 33 | 13 | 573 | |
2 | Red Bull | 0 | 27 | 28 | 23 | 35 | 22 | 23 | 0 | 15 | 19 | 19 | 15 | 0 | 14 | 34 | 8 | 37 | 2 | 319 | |
3 | McLaren | 26 | 13 | 2 | 10 | 2 | 9 | 6 | 30 | 8 | 0 | 10 | 8 | 10 | 15 | 22 | 13 | 18 | 202 | ||
4 | Racing Point | 8 | -1 | 18 | 2 | 14 | 22 | 3 | 16 | 10 | 12 | 16 | 6 | 8 | 20 | 0 | 40 | 1 | 1 | 195 | |
5 | Renault | 4 | 4 | 4 | 20 | 4 | 0 | 23 | 12 | 12 | 16 | 15 | 6 | 15 | 1 | 8 | 28 | 9 | 181 | ||
6 | Ferrari | 19 | 0 | 8 | 16 | 12 | 6 | 0 | 0 | 5 | 8 | 6 | 13 | 10 | 27 | 1 | 0 | 0 | 131 | ||
7 | Alpha Tauri | 6 | 1 | 0 | 6 | 1 | 2 | 4 | 27 | 6 | 6 | 8 | 10 | 12 | 0 | 8 | 6 | 4 | 1 | 107 | |
8 | Alfa Romeo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | ||
9 | Haas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
10 | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Notes | Racing Point scored 14 points in Styria, but were deducted 15 as a result of a protest by Renault |