Nico Rosberg secured his fourth consecutive pole position in Mexico as he beat Mercedes team-mate Lewis Hamilton by just under two tenths of a second.
Ferrari’s Sebastian Vettel was third quickest and will line up behind the Mercedes pair alongside Red Bull’s Daniil Kvyat whilst his team-mate Daniel Ricciardo took fifth.
Home favourite Sergio Perez outqualified team-mate Nico Hulkenberg to start ninth, with the Force Indias rounding out the top ten.
Kimi Raikkonen qualified 15th after stopping on track during Q2 following a spin. A five-place penalty drops him to 18th ahead of the two McLarens which have also taken on penalties.
Fernando Alonso drops to 19th whilst Jenson Button failed to set a time due to engine troubles which carried over from final practice.
2015 Mexican Grand Prix (Qualifying):
# | Driver | Team | Time | Gap |
01 | Nico Rosberg | Mercedes | 1:19.480 | – |
02 | Lewis Hamilton | Mercedes | 1:19.668 | 0.188 |
03 | Sebastian Vettel | Ferrari | 1:19.850 | 0.370 |
04 | Daniil Kvyat | Red Bull | 1:20.398 | 0.918 |
05 | Daniel Ricciardo | Red Bull | 1:20.399 | 0.919 |
06 | Valtteri Bottas | Williams | 1:20.448 | 0.968 |
07 | Felipe Massa | Williams | 1:20.567 | 1.087 |
08 | Max Verstappen | Toro Rosso | 1:20.710 | 1.230 |
09 | Sergio Perez | Force India | 1:20.716 | 1.236 |
10 | Nico Hulkenberg | Force India | 1:20.788 | 1.308 |
11 | Carlos Sainz | Toro Rosso | 1:20.942 | 1.460 |
12 | Romain Grosjean | Lotus | 1:21.038 | 1.558 |
13 | Pastor Maldonado | Lotus | 1:21.261 | 1.781 |
14 | Marcus Ericsson | Sauber | 1:21.544 | 2.064 |
15 | Felipe Nasr | Sauber | 1:21.788 | 2.308 |
16 | Alexander Rossi | Marussia | 1:24.136 | 4.656 |
17 | Will Stevens | Marussia | 1:24.386 | 4.906 |
18 | Kimi Raikkonen* | Ferrari | 1:22.494 | 3.014 |
19 | Fernando Alonso* | McLaren | 1:21.779 | 2.299 |
20 | Jenson Button* | McLaren | – | – |
* Penalties applied