Lewis Hamilton reigned supreme on the fourth day of testing in Jerez setting not only the quickest time of the day, but the quickest overall.
The McLaren team sent Lewis out in the final ten minutes to set a 1:19.583, over half a second quicker than the Force India of Adrian Sutil who slipped into second.
The pace should put to rest some of the recent rumours that McLaren may have followed on from 2009 and created a slow car.
Meanwhile, Felipe Massa had a busy day, recording a massive 160 laps, by far the most over the four days.
The Virgin car, driven by Lucas di Grassi managed to set 63 laps, a welcome relief for the team who have been plagued with spares shortages after a front wing mounting failed on day three causing the team to miss most of the afternoon running on the third day and morning running today.
Day Four Times (Jerez):
1. | L. Hamilton | McLaren | 1:19.583 | 113 laps | ||||
2. | A. Sutil | Force India | 1:20.180 | +0.597 | 84 laps | |||
3. | R. Barrichello | Williams | 1:20.341 | +0.758 | 90 laps | |||
4. | R. Kubica | Renault | 1:20.358 | +0.775 | 85 laps | |||
5. | M. Schumacher | Mercedes | 1:20.613 | +1.030 | 84 laps | |||
6. | S. Vettel | Red Bull | 1:21.203 | +1.620 | 90 laps | |||
7. | F. Massa | Ferrari | 1:21.485 | +1.902 | 160 laps | |||
8. | P. de la Rosa | Sauber | 1:22.134 | +2.551 | 105 laps | |||
9. | L. Di Grassi | Virgin Racing | 1:22.912 | +3.329 | 63 laps | |||
10. | J. Alguersuari | Toro Rosso | 1:24.072 | +4.489 | 98 laps |
Day Three Times (Jerez):
1. | J. Alguersuari | Toro Rosso | 1:19.919 | 76 laps | ||||
2. | P. de la Rosa | Sauber | 1:20.736 | +0.817 | 58 laps | |||
3. | A. Sutil | Force India | 1:21.428 | +1.509 | 48 laps | |||
4. | F. Massa | Ferrari | 1:21.603 | +1.684 | 72 laps | |||
5. | S. Vettel | Red Bull | 1:21.783 | +1.864 | 59 laps | |||
6. | V. Petrov | Renault | 1:22.000 | +2.081 | 68 laps | |||
7. | N. Rosberg | Mercedes | 1:22.820 | +2.901 | 53 laps | |||
8. | R. Barrichello | Williams | 1:23.217 | +3.298 | 120 laps | |||
9. | L. Hamilton | McLaren | 1:23.985 | +4.066 | 68 laps | |||
10. | L. Di Grassi | Virgin Racing | 1:37.107 | +17.188 | 8 laps |
Day Two Times (Jerez):
1. | K. Kobayashi | Sauber | 1:19.950 | 103 laps | ||||
2. | S. Buemi | Toro Rosso | 1:20.026 | +0.076 | 121 laps | |||
3. | J. Button | McLaren | 1:20.618 | +0.668 | 83 laps | |||
4. | N. Hulkenberg | Williams | 1:20.629 | +0.679 | 67 laps | |||
5. | V. Liuzzi | Force India | 1:20.754 | +0.804 | 80 laps | |||
6. | M. Schumacher | Mercedes | 1:21.083 | +1.133 | 124 laps | |||
7. | F. Alonso | Ferrari | 1:21.424 | +1.474 | 129 laps | |||
8. | R. Kubica | Renault | 1:22.003 | +2.053 | 103 laps | |||
9. | M. Webber | Red Bull | 1:22.043 | +2.093 | 99 laps | |||
10. | T. Glock | Virgin Racing | 1:29.964 | +10.014 | 11 laps |
Day One Times (Jerez):
1. | N. Rosberg | Mercedes | 1:20.927 | 56 laps | ||||
2. | S. Buemi | Toro Rosso | 1:21.031 | +0.104 | 84 laps | |||
3. | N. Hulkenberg | Williams GP | 1:22.243 | +1.316 | 118 laps | |||
4. | F. Alonso | Ferrari | 1:22.895 | +1.968 | 88 laps | |||
5. | K. Kobayashi | Sauber | 1:23.287 | +2.360 | 55 laps | |||
6. | J. Button | McLaren | 1:24.947 | +4.020 | 68 laps | |||
7. | V. Liuzzi | Force India | 1:24.968 | +4.041 | 71 laps | |||
8. | V. Petrov | Renault | 1:25.440 | +4.513 | 27 laps | |||
9. | M. Webber | Red Bull | 1:26.502 | +5.575 | 50 laps | |||
10. | T. Glock | Virgin Racing | 1:38.734 | +17.807 | 5 laps |